Exquisitely styled for your taste, this faucet will enhance your kitchen living space. The Kingston Brass laundry faucet and its featured sturdy brass construction and premium polished chrome finish, are guaranteed to glamorize your home’s ensemble for years to come. A maximum water flow rate of 4 GPM will aid in faster washing, as well. Additionally, the dual handles allow for precise temperature control while enhancing the theme.
Top 10 π Kingston Brass KB471 Laundry Tray Faucet, Polished Chrome π
$42.00 Original price was: $42.00.$33.60Current price is: $33.60.
- Your satisfaction is 100% guaranteed.
- Safe Payments, Happy Customers
- Quality at its Finest
- Your Security is Our Promise

| Model # (MPN) | KB471 |
|---|---|
| Product ID | 176802093 |
| Manufactured By | Kingston Brass |
| Sold By | Houzz |
| Size/Weight | W 4.5" / D 5.75" / H 1.88" / 1.94 lb. |
| Color | Polished Chrome |
| Materials | Brass |
| Assembly Required | Yes |
| Category | Utility Sink Faucets |
| Style | Transitional.lhGpRY.lhGpRY{-webkit-align-items:center;-webkit-box-align:center;-ms-flex-align:center;align-items:center;-webkit-appearance:none;-moz-appearance:none;appearance:none;border:none;box-sizing:border-box;cursor:pointer;font-family:inherit;font-weight:bold;-webkit-text-decoration:none;text-decoration:none;text-align:center;display:block;position:relative;border-radius:4px;width:100%;white-space:nowrap;-webkit-transition:all 75ms ease-in-out;transition:all 75ms ease-in-out;padding-left:16px;padding-right:16px;padding-top:8px;padding-bottom:8px;font-size:16px;line-height:24px;background-color:#FFFFFF;color:#222222;box-shadow:inset 0 0 0 1px #CCCCCC;border-radius:4px;box-sizing:border-box;margin:0;width:medium;height:medium;}/*!sc*/ .lhGpRY.lhGpRY:hover,.lhGpRY.lhGpRY[data-active="true"]{background-color:#FAFAFA;color:#222222;}/*!sc*/ .lhGpRY.lhGpRY:focus{color:#222222;box-shadow:inset 0 0 0 1px transparent,0 0 0 3px rgba(102,102,102,0.6);}/*!sc*/ .lhGpRY.lhGpRY:focus:not(:focus-visible){box-shadow:inset 0 0 0 1px #CCCCCC;}/*!sc*/ .lhGpRY.lhGpRY:active{background-color:#F0F0F0;color:#222222;box-shadow:inset 0 0 0 1px #CCCCCC;}/*!sc*/ .lhGpRY.lhGpRY:focus{outline:none;}/*!sc*/ .lhGpRY.lhGpRY svg{margin:0;}/*!sc*/ .gYRahq.gYRahq{-webkit-align-items:center;-webkit-box-align:center;-ms-flex-align:center;align-items:center;-webkit-appearance:none;-moz-appearance:none;appearance:none;border:none;box-sizing:border-box;cursor:pointer;font-family:inherit;font-weight:bold;-webkit-text-decoration:none;text-decoration:none;text-align:center;display:block;position:relative;border-radius:4px;width:100%;white-space:nowrap;-webkit-transition:all 75ms ease-in-out;transition:all 75ms ease-in-out;padding-left:16px;padding-right:16px;padding-top:8px;padding-bottom:8px;font-size:16px;line-height:24px;background-color:#007562;color:#FFFFFF;border-radius:4px;box-sizing:border-box;margin:0;width:medium;height:medium;}/*!sc*/ .gYRahq.gYRahq:hover,.gYRahq.gYRahq[data-active="true"]{background-color:#006353;color:#FFFFFF;}/*!sc*/ .gYRahq.gYRahq:focus{box-shadow:0 0 0 3px #99c7c0;color:#FFFFFF;}/*!sc*/ .gYRahq.gYRahq:focus:not(:focus-visible){box-shadow:none;}/*!sc*/ .gYRahq.gYRahq:active{background-color:#005144;color:#FFFFFF;box-shadow:none;}/*!sc*/ .gYRahq.gYRahq:focus{outline:none;}/*!sc*/ .gYRahq.gYRahq svg{margin:0;}/*!sc*/ data-styled.g4[id="sc-1qppj2g-0"]{content:"eHuUWa,iqIRzY,eUkQzd,zTPOp,dIDNUm,lhGpRY,gYRahq,"}/*!sc*/ |














Reviews
There are no reviews yet.